Product Details:
Brand | Sansel |
Weight | 0.45 kg |
Measuring range | 0-14 pH |
Size | 12*120 mm |
Accuracy | 5 mV |
Application:
Specifications:
Model | E - 3 | E - 4 | E - 5 |
Range | 0 - 14 pH | ± 1000 mV | |
Thread (Any One) | m18 or 1⁄2” male | ||
Temperature(Any One) | 0 - 70 °C | 0 - 70 °C or 150 °C | 0 - 70 °C |
Material | Glass or Epoxy | ||
Housing(Any One) | S.S or P.P body | ||
Flow Through Assembly | S.S or P.P “T” Fitting | ||
Standard Cable Length | 5 meters |
Product Details:
Brand | Sansel |
Display | 16 Character x 2 Line LCD |
Model | ULT 892 |
Storage Temperature | -40 to 85 DegreeC |
Product Details:
Brand | Sansel |
Material | Stainless Steel |
Cable Size | 1 meter Cable |
High Temperature | 150 deg C Models |
Application | Water Treatment |
Temperature | 0 to 150 Degree C |
Specification:
Product Details:
Brand | Sansel |
Housing Material | Stainless Steel |
Output Signal | 4 - 20 mA |
Wide Operating Temp. Range | 40 to 125 DegC |
Sensing Element | Ceramic |
Media | Air |
Feature | High accuracy |
Product Details:
Base Materials | SS |
Brand | Sansel |
Voltage | 230 V |
Color | Silver |
Temperature Range (Degree Celsius) | 200 degree C to 2500 degree C |
Product Details:
Brand | Sansel |
Type | Magnetic Sensor |
Material | Stainless Steel |
Portable | Yes |
Usage/Application | Metal Sensing |
Output | Digital Sensor |
Product Details:
Brand | Sansel |
Media | Water |
Material | Plastic |
Measuring principle | Ultrasonic sensor |
Medium | Fluids |
Process pressure | 10 - 16 bar. |
Conductivity | No Limitation |
3.8/5
Reviewed by 31 Users
Most Relevant Reviews