Manufacturer of a wide range of products which include laboratory temperature calibrator, temperature calibration equipment, liquid bath temperature calibrator, high precision ultra cool dry block temperature calibrator, miniature temperature calibrator and dry block temperature calibrator.
₹ 45500 / Piece Get Latest Price
| Accuracy | 0 |
| Material | Aluminium |
| Display Type | Digital |
| Model Name/Number | TCAL 1404/300 |
| Temperature Range | Amb. +5 to 300°C |
| Power Supply | 230V AC ± 10% / 50Hz (Optional 110V AC) |
| Brand | SANSEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Accuracy | Resolution : 0.01°C |
| Material | Aluminium |
| Display Type | Digital |
| Model Name/Number | TCAL 1404/-5 |
| Temperature Range | -5 to 100°C |
| Power Supply | 80 to 264VAC / 113 to 370 VDC / 47 to 63Hz |
| Usage/Application | Calibration Lab, Pharmaceutical, Food Industries |
| Brand | Sansel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 156000 / Piece Get Latest Price
| Accuracy | 0.3% |
| Material | Aluminium |
| Display Type | Digital |
| Model Name/Number | TCAL 1501/250 |
| Temperature Range | Amb. +5 to 250°C |
| Power Supply | 230V AC or 110V AC 50/60Hz |
| Brand | Sansel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Block Depth | 30 x 120 mm |
| Model Name/Number | TCAL 1503/-100 |
| Usage/Application | model is mainly used in all industries,like Pharmaceutical,food,Research & calibration laboratori |
| Resolution | 0.01 DegreeC |
| Dimension | 356 x 210 x 534 (L x B x H)(Approx.) |
| Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Model TCAL 1503 / -100
Temperature Range -100* to 40 °C * @ 25 °C Ambient
Resolution 0.01 °C
Stability ± 0.05 °C
Radial Uniformity Better than ± 0.05 °C
Display
4.3” True colour TFT display with touch screen
Temperature Read out °C / °F (selectable)
Cooling time 90 mins
Stabilization time 10 minutes
Well Dimension(dia. x height) 30 x 120 mm
Test sensor immersion depth 115 mm
Standard well holes in mm Insert No. 1 à 5.1, 6.2, 6.2 & 8.1, Insert No. 2 à 6.2, 6.2 & 10.2
Measure inputs RTD – PT 100, PT 1000, TC – J, K, R, S, T, E, B, N , Analog – mA, mV, Ohms
Switch Test Provided
UUC sensor supply output 24V DC ± 10% / 50mA max.
Power supply 230V AC ± 10% / 50Hz (Optional 110V AC)
Power Consumption 500 VA
Overall Dimension in mm 356 x 210 x 534 (L x B x H)(Approx.)
Instrument Weight 16 kg(with well insert)(Approx.)
₹ 55000 / Piece Get Latest Price
| Accuracy | 0.03% |
| Material | Metal |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | 1404/-5 |
| Temperature Range | -5 to 100 DegreeC |
| Power Supply | 80 to 264VAC / 113 to 370 VDC / 47 to 63Hz |
| Brand | SANSEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Temp Range | -35 to 120 |
| Power supply | 230V AC ± 10% / 50Hz (Optional 110V AC) |
| Model | TCAL 1503 / -35 |
| Temperature Range | -35 to 120 °C @ 23 °C Ambient |
| Resolution | 0.01 °C |
| Measure inputs | RTD-PT 100, PT 1000 / TC – J, K, R, S, T, E, B , N , Analog – mA, V, mV, ohms |
| Brand | SANSEL |
Minimum order quantity: 1 Piece
₹ 81250 / Unit Get Latest Price
| Stability | +- 0.1 DegreeC |
| Model Name/Number | TCAL 1401/600 |
| Display Type | Digital |
| Temperature Range | Amb.+5 to 600 DegreeC |
| Resolution | 0.1 DegreeC |
| Type | temperature calibrator |
| Power Supply Type | AC |
| Dimension | 285 x 125 x 257 |
| Weight | 7.5 kg |
| Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
| Size/Dimension | 285 x 125 x 257 |
| Brand | SANSEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 45500 / Piece Get Latest Price
| Accuracy | 0.01% |
| Material | Metal |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | 1404/300 |
| Temperature Range | Amb. 5+ to 300 |
| Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
| Brand | SANSEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Model Name/Number | 1503/-100 |
| Country of Origin | Made in India |
| Temperature Range | -100 DegreeC to 40 DegreeC @20 DegreeC to 30 DegreeC Ambient |
| Resolution | 0.01 DegreeC |
| Block Stability (30 mins) | Better than +- 0.03 DegreeC at full range |
| Measure inputs | RTD - PT 100, PT 1000, TC - J, K, R, S, T, E, B, N , Analog - mA, V, mV, Ohms |
25°C to 40°C : 30 min
-100 to 25°C : 80 min
₹ 520000 / Piece Get Latest Price
| Temperature Range | -100 DegreeC to 40 DegreeC @20 DegreeC to 30 DegreeC Ambient |
| Resolution | 0.01 DegreeC |
| Block Stability (30 mins) | Better than +- 0.03 DegreeC at full range |
| Block Radial Uniformity | +- 0.05 DegreeC at full range |
| Measure inputs | RTD - PT 100, PT 1000, TC - J, K, R, S, T, E, B, N , Analog - mA, V, mV, Ohms |
| Cold junction Accuracy | +- 0.3 DegreeC |
| Sensor supply output | 24V DC +- 10% / 50mA max. |
Minimum order quantity: 1 Piece
25°C to 40°C : 30 min
-100 to 25°C : 80 min
₹ 75000 / Piece Get Latest Price
| Material | Metal |
| Model Name/Number | 1404/-15 |
| Display Type | Digital |
| Temperature Range | -15 to 120 DegreeC |
| Power Supply | 80 to 264VAC / 113 to 370 VDC / 47 to 63Hz |
| Usage/Application | Lab, Pharmaceutical, Industries |
| Brand | SANSEL |
| Country of Origin | Made in India |
| Radial uniformity (better than) | +-0.03 DegreeC |
| Resolution | 0.01 DegreeC |
| Stability | +-0.03 DegreeC |
| Stabilization time | 10 mins |
Minimum order quantity: 1 Piece
₹ 156000 / Piece Get Latest Price
| Model Name/Number | TCAL 1501/600 |
| Block Depth | 30 x 150 mm |
| Features | 4.3 inch True TFT DISPLAY with touch screen Portable & Rugged No Liquids, Safe dry Calibration |
| Dimension | 285 x 155 x 330 |
| Brand | SANSEL |
| Resolution | 0.01 DegreeC |
| Stability | +- 0.05 DegreeC |
| Temperature Range | Amb to 600 |
| Country of Origin | Made in India |
| Type | Manufacturer |
₹ 520000 / Piece Get Latest Price
| Model Name/Number | 1503/-100 |
| Usage/Application | Model is mainly used in all industries,like Pharmaceutical,food,Research & calibration laboratori |
| Power Connection | 500 VA |
| Brand | SANSEL |
| Country of Origin | Made in India |
| Temperature Range | -100 DegreeC to 40 DegreeC @20 DegreeC to 30 DegreeC Ambient |
Minimum order quantity: 1 Piece
25°C to 40°C : 30 min
-100 to 25°C : 80 min
₹ 320000 / Piece Get Latest Price
| Model Name/Number | 1503/-40 |
| Temperature Range | -40* to 120 DegreeC * @ 23 DegreeC Ambient |
| Stability | +- 0.02 DegreeC |
| Resolution | 0.01 DegreeC |
| Dimension | 390 x 185 x 356 (L x B x H)(Approx.) |
| Block Depth | 30 x 160 mm |
| Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
| Country of Origin | Made in India |
Manufacturer of Model TCAL 1503 / -40
Temperature Range: -40* to 120 °C * @ 23 °C Ambient
Resolution: 0.01 °C
Stability: ± 0.02 °C
Radial Uniformity Better than: ± 0.02 °C Axial Uniformity (40mm): ± 0.1 °C at -45 °C :± 0.1 °C at -30 °C:± 0.05 °C at 0 °C:± 0.05 °C at 100 °C: ± 0.2 °C at 150 °C
Display: 4.3” True colour TFT display with touch screen
Temperature Read out : °C / °F (selectable)
Cooling time : 30 mins (25 to -45 °C) : 15 mins (25 to -30 °C): 65 mins (150 to 25 °C) Heating time : 25 mins (25 to 150 °C) 75 mins (-45 to 150 °C)52 mins (-45 to 25 °C) Stabilization time 10 minutes Well Dimension(dia. x height) 30 x 160 mm Test sensor immersion depth 150 mm Standard well holes in mm Insert No. 1 5.1, 6.2, 6.2 & 8.1, Insert No. 2 . 6.2, 6.2 & 10.2Measure inputs : RTD – PT 100, PT 1000, TC – J, K, R, S, T, E, B, N , Analog – mA, mV, Ohm
Switch Test: Provided
₹ 118000 / Unit Get Latest Price
| Model Name/Number | TCAL 1401/1200 |
| Accuracy | +-2 DegreeC |
| Display Type | Digital |
| Power Supply | 110V or 230V AC 50/60 Hz |
| Power Supply Type | AC |
| Brand | SANSEL |
| Size/Dimension | 365 x 205 x 450 |
| I Deal In | New Only |
| Resolution | 0.1 DegreeC |
| Stability | +-2 DegreeC |
| Temperature Range | 300 to 1200 DegreeC |
| Display | 0.58" (Upper),0.3" (lower) 4 digit LCD display with four keys |
| Well Dimension (dia. xdepth) in mm | 39 x 150 |
₹ 356000 / Piece Get Latest Price
| Accuracy | Resolution: 0.1°C |
| Material | Aluminium |
| Display Type | Digital |
| Model Name/Number | TCAL 1500/1500 |
| Temperature Range | 500 to 1500 °C |
| Power Supply | 230V AC 50/60Hz (Optional 110V AC) |
| Usage/Application | Lab |
| Brand | SANSEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 394000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Type | Manufacturer |
| Brand | SANSEL |
| Model no | TCAL 1501/-80 |
| Working Range | -80 to -40 °C |
| Resolution | 0.01 °C |
Minimum order quantity: 1 Piece
Model: Tcal 1501 / -80
Display: 4.3 inch true TFT display with touch screen
Working Range: -80 to -40 °C
Resolution 0.01 °C
Stability ± 0.03 °C
Uniformity ± 0.2 °C
Bath Temperature Control - Digital Temperature Controller with FUZZY PID
Multi Hole Well - Provided for Different type of Sensors, Sensor with Indicator & Thermometer Calibration
Testing Area 100mm W x 100mm H x 190mm D
Over all Dimension 705mm L x 505mm W x 825mm H
Power Supply 230V AC ± 10% / 50Hz (Optional 110V44 AC)
Weight 80 kg (approx.)
₹ 89000 / Piece Get Latest Price
| Model Name/Number | BCAL 502 |
| Usage/Application | Lab, Factory |
| Display Type | Analog |
| Material | Aluminium |
| Power Connection | 500 VA |
| Features | 4+4 Digit 7 segment LED Display Range from 50 to 500°C Resolution 0.1°C Accurate better than ± 0.5@1 |
| Brand | SANSEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 143000 / Unit Get Latest Price
| Model Name/Number | TCAL 1501/300 |
| Accuracy | +- 0.3 DegreeC |
| Display Type | Digital |
| Power Supply | 110V or 230V AC 50/60Hz |
| Power Supply Type | AC |
| Brand | SANSEL |
| I Deal In | New Only |
| Resolution | 0.01 DegreeC |
| Stability | +- 0.03 DegreeC |
₹ 181000 / Piece Get Latest Price
| Temperature Range | 300 to 1200°C |
| Resolution | 0.1°C |
| Stability | Better than ± 0.5°C |
| Radial uniformity | Better than ± 2°C |
| Power supply | 230V AC ± 10% / 50Hz (Optional 110V AC) |
| Brand | SANSEL |
| Model | TCAL 1501/1200 |
Minimum order quantity: 2 Piece
₹ 156000 / Unit Get Latest Price
| Model Name/Number | TCAL 1501/600 |
| Display Type | Digital |
| Temperature Range | Amb. to 600 DegreeC |
| Stability | +- 0.05 DegreeC |
| Resolution | 0.01 DegreeC |
| Power Supply Type | AC |
| Power Supply | 230 V AC,50Hz |
| I Deal In | New Only |
₹ 155000 / Piece Get Latest Price
| Usage/Application | Tcal 1501/-30 |
| Brand | SANSEL |
| Weight | 13 KG |
| Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
| Dimensions | 40 L x 178 W x 357 H |
| Model Name/Number | 1501/-30 |
| Temperature Range | -30 to 100 DEG C |
| Dimension | 409 L x 178 W x 357 H |
| Warranty | 1 Year |
| Resolution | 0.01 DegreeC |
| Type | Manufacturer |
dry block temperature calibrator
model : tcal 1501/-30
make : sansel
display : 4. 3 inch true tft display with touch screen
range : -30 to 100°c
resolution : 0. 01
accuracy : ± 0. 2 °c
standard well hole in mm : 5. 2, 6. 2, 6. 2
stability : ± 0. 02 °c
dimension (l*w*h) : 409 l x 178 w x 357 h
power supply : 230 v ac
weight : 12. 5 kg
₹ 295000 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 118000 / Unit Get Latest Price
| Model Name/Number | TCAL 1401/-30 |
| Accuracy | +- 0.3 DegreeC |
| Display Type | Digital |
| Power Supply | 110V or 230V AC 50/60 Hz |
| Power Supply Type | AC |
| I Deal In | New Only |
| Temperature Range | - 30 to 100 DegreeC @ amb. 25 DegreeC |
₹ 50000 / Piece Get Latest Price
| Brand | SANSEL |
| Country of Origin | Made in India |
| Model | TCAL 1404 SERIES |
Minimum order quantity: 5 Piece
₹ 156000 / Piece Get Latest Price
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Model Name/Number | HTD -200 |
| Usage/Application | Calibration & testing laboratory Pharmaceutical industry Food industry Agriculture industry |
| Material | ABS with anti-slip grip silicon cover |
| Brand | SANSEL |
| Accuracy | High Accuracy : +-0.2 DegreeC / +-0.8 % RH |
| Battery Included | Yes |
Minimum order quantity: 1 Piece
HTD 200 is a Precision handheld relative humidity, Temperature and dew point or frost point Temperature Indicator with data logging facilities to record the live data and optional system interface software is provided to analysis the recorded data in graphical and record format. The HTD 200 is suitable for Reference standard in Calibration laboratories, HVAC applications, manufacturing or storage areas in all Industries with in the Temperature & Humidity range of -40 to 85°C / 0 to 100% RH.
₹ 143000 / Piece Get Latest Price
| Brand | SANSEL |
| Weight | 7.5 KG |
| Dimensions | 285 x 155 x 330 |
| Display Type | 4.3 Inch True TFT dispaly with Touch screen |
| Model Name/Number | TCAL 1501/300 |
| Temperature Range | Amb to 300 deg C |
| Warranty | 1 year |
4.3 inch true TFT display with touch screen Range of Amb. to 300°C Accuracy to ± 0.5°C Resolution 0. 01°C Stability ±0.03°C Power requirement 110V or 230VAC / 50/60Hz Well depth / dia 150mm / 30mm Well hole 5.2,6.2,6.2,8.1(optional customer requirement) No liquids safe & dry calibration Temperature switch test Weight 7.5 kg and rugged Universal input to Measure sensors like RTD, TC , mA, mV, ohms NABL Accredited calibration certificate
₹ 181000 / Unit Get Latest Price
| Accuracy | Radial uniformity: Better than +- 2 DegreeC |
| Model Name/Number | TCAL 1501/1200 |
| Display Type | Digital |
| Type | Dry block calibrator |
| Power Supply Type | AC |
| Dimension | 340 x 175 x 425 |
| Weight | 18 kg |
| Power Supply | 110V or 230V AC 50/60Hz |
| Range | 300 to 1200 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Model: TCAL 1501 / 1200
Display: 4.3” True TFT LCD Display with Touch screen
Temperature Range: 300 to 1200°C
Resolution: 0.1°C
Stability: Better than ± 0.5°C
Radial uniformity: Better than ± 2°C
Stabilization Time: 30 minutes
Temperature readout: °C
Heating time: 50 mins (Amb. to 1200°C)
Cooling time: 120 mins (1200 to 100°C )
Well Dimension: 39 x 180 x 140 mm (dia x height x depth)
Standard well holes in mm: 5.2, 6.2, 6.2, 10.1 & 12.1
Power supply: 230V AC ± 10% / 50Hz (Optional 110V AC)
Power Consumption: 1900 VA
Overall Dimension in mm: 340 x 175 x 425 (L x B x H) (Approx.)
Weight: 18 kg (without well insert) (Approx.)
₹ 156000 / Unit Get Latest Price
| Model Name/Number | TCAL 1501/250 |
| Weight | 12 kg |
| Power Supply | 230V AC or 110V AC 50/60Hz |
| Dimensions | 340 x 175 x 425 (L x W x H) |
| Brand | SANSEL |
| Display Type | Touch screen |
| Temperature Range | Amb. +5 to 250 DegreeC |
| Warranty | 1 year |
| Accuracy | Better than +- 0.3 DegreeC |
| Country of Origin | Made in India |
| Resolution | 0.01 DegreeC |
| Stability | +- 0.03 DegreeC |
| Display | 4.3 inch True TFT LCD Display with Touch screen |
Minimum order quantity: 1 Unit
₹ 356000 / Piece Get Latest Price
| Accuracy | better than +- 0.5 % of reading |
| Model Name/Number | TCAL 1500 / 1500 |
| Stability | +- 0.5 DegreeC |
| Weight | 57 kg |
| Power Supply | 230V AC or 110 V AC 50/60 Hz |
| Resolution | 0.1 DegreeC |
| Dimensions | 250 L X 410 W X 625 + 90 (wheel) H (mm) |
| Brand | SANSEL |
| Display Type | Touch screen |
| Temperature Range | 500 to 1500 DegreeC |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 181000 / Piece Get Latest Price
| Model Name/Number | TCAL 1501/1200 |
| Temperature Range | 300 to 1200 DegreeC |
| Stability | Better than +- 0.5 DegreeC |
| Display Type | Digital |
| Resolution | 0.1 DegreeC |
| Dimension | 340 x 175 x 425 (L x B x H) |
| Block Depth | 39 x150 |
| Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
| Brand | SANSEL |
| Country of Origin | Made in India |
| Type | Manufacturer |
Minimum order quantity: 1 Piece
Model: TCAL 1501 / 1200
Display: 4.3” True TFT LCD Display with Touch screen
Temperature Range: 300 to 1200°C
Resolution: 0.1°C
Stability: Better than ± 0.5°C
Radial uniformity: Better than ± 2°C
Stabilization Time: 30 minutes
Temperature readout: °C
Heating time: 50 mins (Amb. to 1200°C)
Cooling time: 120 mins (1200 to 100°C )
Well Dimension: 39 x 180 x 140 mm (dia x height x depth)
Standard well holes in mm: 5.2, 6.2, 6.2, 10.1 & 12.1
Power supply: 230V AC ± 10% / 50Hz (Optional 110V AC)
Power Consumption: 1900 VA
Overall Dimension in mm: 340 x 175 x 425 (L x B x H) (Approx.)
Weight: 18 kg (without well insert) (Approx.)
M. Sankar (Director)
Sansel Instruments And Controls
No. 1/46, Ganga Nagar, 3rd main road, Maduravoyal, Chennai - 600095, Tamil Nadu, India