Product Details:
Usage/Application | Laboratory |
Model Name/Number | Hcal 1104U |
Temperature Range | 10 To 50 Degree C Humidity Range 5 To 95% Rh |
Power Supply | 230 V AC |
Features | 7" True colour TFT display with Touch screen Control range from 10 to 50 DegreeC / 5 to 95 % RH* Semi |
Brand | Sansel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Display Type | Digital |
Brand | SANSEL |
Model Name/Number | RPMC 1700-3A |
Accuracy | +- 0.1 rpm (contact) & +- 3 rpm (non contact) |
Speed Range | CONTACT 1 to 8,000 rpm NON CONTACT 10 to 1,20,000 rpm |
Display Stability | +- 0.002 rpm(contact) & +- 0.01rpm (non contact) |
Additional Information:
Product Details:
Model Name/Number | RPMC 1700-2A |
Accuracy | +- 0.3 rpm (contact) & +- 5 rpm (non contact) |
Speed Range | Contact Range 1 to 6,000 rpm, Non contact range 10 to 90,000 rpm |
Brand | SANSEL |
Country of Origin | Made in India |
Display Stability | +- 0.1 rpm (contact) & +- 0.1 rpm (non contact) |
Type | Manufacturer |
Additional Information:
Product Details:
Model Name/Number | TCAL 1401/1200 |
Accuracy | +-2 DegreeC |
Display Type | Digital |
Power Supply | 110V or 230V AC 50/60 Hz |
Power Supply Type | AC |
Brand | SANSEL |
Size/Dimension | 365 x 205 x 450 |
I Deal In | New Only |
Resolution | 0.1 DegreeC |
Stability | +-2 DegreeC |
Temperature Range | 300 to 1200 DegreeC |
Display | 0.58" (Upper),0.3" (lower) 4 digit LCD display with four keys |
Well Dimension (dia. xdepth) in mm | 39 x 150 |
Product Details:
Model Name/Number | TCAL 1501/250 |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Brand | SANSEL |
Resolution | 0.01 DegreeC |
Stability | +- 0.03 DegreeC |
Display | 4.3 inch true TFT display with touch screen |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HCAL 1104U |
Display Type | Digital |
Features | 7" True colour TFT display with Touch screen Control range from 10 to 50 DegreeC / 5 to 95 % RH* Semi |
Brand | SANSEL |
Country of Origin | Made in India |
Type | Manufacturer |
Manufacturer of Model HCAL 1104U
Control Range* 10 to 50°C / 5 to 95 % RH*
Resolution 0.01 °C / %RH
Stability** Better than ± 0.05 °C / 0.2 % **
Uniformity** ± 0.2 °C / 0.3 % RH **
Display
7” True colour TFT LCD Display with Touch screen
Test sensor insert port Inter changeable Acrylic door Provided on front side of the
chamber with pg21 gland (cable or sensor size range from 13 to 18mm) x 3nos
External Humidifier
Water tank capacity 6 liters (approx.)
(NOTE : 3 liter filling is enough for our application)
Humidifier Liquid Distilled water
Humidifying Time 2 %RH / sec (50 to 90 % RH)
Dehumidifying Time 6 %RH / sec (50 to 10 % RH)
Test chamber area 230mm DIA x 170mm D(Approx)
Power supply 230V AC ± 10% / 50Hz (Optional 110V AC)
Power Consumption 1000 VA
Construction Inner chamber SS 310 / outer MS powder coating
Overall Dimension 436mm L x 676mm W x 368mm H (Approx)
Instrument Weight 44 kg(without Accessories) + 6 kg (standard accessories) (Approx.)
Additional Information:
Product Details:
Display Type | Digital |
Brand | SANSEL |
Model Name/Number | RPMC 1700-4A |
Accuracy | +- 0.5 rpm ( contact) & +- 5 rpm (non contact) |
Stability | +- 0.2 rpm (contact) & +- 2 rpm(non contact) |
RANGE | Contact Range 1 to 12,000 rpm Non contact range 10 to 1,50,000 rpm |
Additional Information:
Product Details:
Model Name/Number | BCAL 1202 |
Brand | SANSEL |
Usage/Application | Laboratory |
Type | manufacturer |
Accuracy | Better than +- 1% of reading |
Temperature Range | 500 to 1200 DegreeC |
Country of Origin | Made in India |
High Temperature Infra Red Black Body Calibrator |
|
Model |
: BCAL 1202 |
Range |
: 500 to 1200 °C |
Resolution |
: 0.1 °C |
Accuracy |
: ± 1 % of reading |
Stability |
: ± 0.5 °C |
Display |
: 4.3 inch True TFT DISPLAY with touch screen |
Power Supply |
: 230V AC |
Dimension |
: 380mm W x 445mm D x 205mm H |
Weight |
: 15 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SANSEL |
Model Name/Number | HCAL 1104U |
Temperature Range | 10 to 50 Deg C |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Country of Origin | Made in India |
Type | Manufacturer |
Manufacturer of Temperature and Humidity calibrator Model HCAL 1104U
Control Range* 10 to 50°C / 5 to 95 % RH*
Resolution 0.01 °C / %RH
Stability** Better than ± 0.05 °C / 0.2 % **
Uniformity** ± 0.2 °C / 0.3 % RH **
Display
7” True colour TFT LCD Display with Touch screen
Test sensor insert port Inter changeable Acrylic door Provided on front side of the
chamber with pg21 gland (cable or sensor size range from 13 to 18mm) x 3nos
External Humidifier
Water tank capacity
6 liters (approx.)
(NOTE : 3 liter filling is enough for our application)
Humidifier Liquid Distilled water
Humidifying Time 2 %RH / sec (50 to 90 % RH)
Dehumidifying Time 6 %RH / sec (50 to 10 % RH)
Test chamber area 230mm DIA x 170mm D(Approx)
Power supply 230V AC ± 10% / 50Hz (Optional 110V AC)
Power Consumption 1000 VA
Construction Inner chamber SS 310 / outer MS powder coating
Overall Dimension 436mm L x 676mm W x 368mm H (Approx)
Instrument Weight 44 kg(without Accessories) + 6 kg (standard accessories) (Approx.)
Additional Information:
Product Details:
Model Name/Number | HCAL 1104U |
Usage/Application | 10 to 50 deg C/5 to 95 % RH |
Features | 7" True colour TFT display with Touch screen Control range from 10 to 50 DegreeC / 5 to 95 % RH* Semi |
Brand | SANSEL |
Country of Origin | Made in India |
Type | Manufacturer |
Manufacturer of Model HCAL 1104U
Control Range* 10 to 50°C / 5 to 95 % RH*
Resolution 0.01 °C / %RH
Stability** Better than ± 0.05 °C / 0.2 % **
Uniformity** ± 0.2 °C / 0.3 % RH **
Display 7” True colour TFT LCD Display with Touch screen
Test sensor insert port Inter changeable Acrylic door Provided on front side of the
chamber with pg21 gland (cable or sensor size range from 13 to 18mm) x 3nos
External Humidifier
Water tank capacity 6 liters (approx.)
(NOTE : 3 liter filling is enough for our application)
Humidifier Liquid Distilled water
Humidifying Time 2 %RH / sec (50 to 90 % RH)
Dehumidifying Time 6 %RH / sec (50 to 10 % RH)
Test chamber area 230mm DIA x 170mm D(Approx)
Power supply 230V AC ± 10% / 50Hz (Optional 110V AC)
Power Consumption 1000 VA
Construction Inner chamber SS 310 / outer MS powder coating
Overall Dimension 436mm L x 676mm W x 368mm H (Approx)
Instrument Weight 44 kg(without Accessories) + 6 kg (standard accessories) (Approx.)
Product Details:
Brand | SANSEL |
Automation Grade | Manual |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Humidity Range | 5 to 95 % RH @25 deg C |
Temperature Range Degree C | 10 to 50 deg C |
Size | 436mm L x 676mm W x 368mm H (Approx) |
Weight | 44 Kg Approx |
Door Type | Inter changeable Acrylic door Provided on front side of the chamber with pg21 gland (cable or senso |
Manufacturer of Humidity & Temperature Generator model: HCAL 1104U is to perform a rapid & easy calibration of portable Instruments, Sensors, Transmitter and data logger of different manufactures. » Solid state Heating & Cooling technology with high performance Humidification system, Generate precision chamber stability & uniformity gradiant Range from 10 to 50C / 5 to 95 % RH
Model: HCAL 1104U Display: 4.3 inch True TFT touch screen display Humidity Range: 5 to 95% RH Temperature Range: 10 to 50 C Stability: 0.05 C/ 0.2% RH 25 C Resolution: 0.01 %RH / 0.01C Uniformity: 0.2 C/ 0.3% RH 25 C Chamber Size: 230 mm dia X 200 depth Test Chamber Size: 200 mm dia X 170 mm D (8.5 L) Construction: inner chamber SS 310/ outer Aluminium anodized Dimension: 436 mm L X 676 mm W X 368 mm H(Approx) Weight: 40 kg (Approx) Supply: 230 V AC
Additional Information:
Product Details:
Accuracy | Better than +- 1 DegreeC |
Model Name/Number | TCAL 1402/500 |
Display Type | Digital |
Block Depth | 20 x 90 mm |
Dimension | 150 x 90 x 190 (L x B xH) |
Resolution | 0.1 deg C |
Stability | +- 0.1 DegreeC @ 200 deg C |
Product Details:
Delivery Time | 4-6 weeks |
Packaging Details | Metal Box & wooden Packing |
Type | Manufacturer |
Minimum Order Quantity | 1 PIECE |
Country of Origin | Made in India |
Manufacturer of Model HCAL 1104U
Control Range* 10 to 50°C / 5 to 95 % RH*
Resolution 0.01 °C / %RH
Stability** Better than ± 0.05 °C / 0.2 % **
Uniformity** ± 0.2 °C / 0.3 % RH **
Display
7” True colour TFT LCD Display with Touch screen
Test sensor insert port Inter changeable Acrylic door Provided on front side of the
chamber with pg21 gland (cable or sensor size range from 13 to 18mm) x 3nos
External Humidifier
Water tank capacity
6 liters (approx.)
(NOTE : 3 liter filling is enough for our application)
Humidifier Liquid Distilled water
Humidifying Time 2 %RH / sec (50 to 90 % RH)
Dehumidifying Time 6 %RH / sec (50 to 10 % RH)
Test chamber area 230mm DIA x 170mm D(Approx)
Power supply 230V AC ± 10% / 50Hz (Optional 110V AC)
Power Consumption 1000 VA
Construction Inner chamber SS 310 / outer MS powder coating
Overall Dimension 436mm L x 676mm W x 368mm H (Approx)
Instrument Weight 44 kg(without Accessories) + 6 kg (standard accessories) (Approx.)
Product Details:
Model Name/Number | TCAL 1501/600 |
Block Depth | 30 x 150 mm |
Features | 4.3 inch True TFT DISPLAY with touch screen Portable & Rugged No Liquids, Safe dry Calibration |
Dimension | 285 x 155 x 330 |
Brand | SANSEL |
Resolution | 0.01 DegreeC |
Stability | +- 0.05 DegreeC |
Temperature Range | Amb to 600 |
Country of Origin | Made in India |
Type | Manufacturer |
Additional Information:
Product Details:
Brand | SANSEL |
Weight | 7.5 KG |
Dimensions | 285 x 155 x 330 |
Display Type | 4.3 Inch True TFT dispaly with Touch screen |
Model Name/Number | TCAL 1501/300 |
Temperature Range | Amb to 300 deg C |
Warranty | 1 year |
4.3 inch true TFT display with touch screen Range of Amb. to 300°C Accuracy to ± 0.5°C Resolution 0. 01°C Stability ±0.03°C Power requirement 110V or 230VAC / 50/60Hz Well depth / dia 150mm / 30mm Well hole 5.2,6.2,6.2,8.1(optional customer requirement) No liquids safe & dry calibration Temperature switch test Weight 7.5 kg and rugged Universal input to Measure sensors like RTD, TC , mA, mV, ohms NABL Accredited calibration certificate
Product Details:
Model Name/Number | TCAL 1501/-80 |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Brand | SANSEL |
Working Range | -80 to -40 DegreeC |
Display | 4.3 inch true TFT display with touch screen |
Resolution | 0.01 DegreeC |
Product Details:
Model Name/Number | TCAL 1402/300 |
Accuracy | better than +- 0.3 Degree C |
Stability | +- 0.1 Degree C @ 100 deg C |
Temperature Range | Amb to 300 Degree c |
Display | High Bright LCD Display |
Additional Information:
Product Details:
Type | manufacturer |
Model Name/Number | BCAL 1502 |
Temperature Range | 500 to 1500 Deg C |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Consumed Power | 4 KVA |
Brand | SANSEL |
Additional Information:
Product Details:
Display Type | Digital |
Usage/Application | Industrial & Laboratory |
Type | manufacturer |
Model Name/Number | BCAL 502 |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Temperature Range | 0 to 500 deg C |
Brand | SANSEL |
Display | 4 + 4 Digit 7 Segment LED Display |
Aperture area | 25 mm |
Product Details:
Model Name/Number | TCAL 1402/500 |
Accuracy | better than +- 0.3 DegreeC |
Display Type | Digital |
Brand | SANSEL |
Stability | +- 0.1 DegreeC @ 200 deg C |
Temperature Range | Amb to 500 Degreec |
Display | High Bright LCD Display |
Additional Information:
Product Details:
Model Name/Number | TCAL 1401/600 |
Display Type | Digital |
Power Supply | 110V or 230V AC 50/60 Hz |
Power Supply Type | AC |
Dimension | 285 x 125 x 257 |
Brand | SANSEL |
Size/Dimension | 285 x 125 x 257 |
I Deal In | New Only |
Resolution | 0.1 DegreeC |
Stability | +- 0.1 DegreeC |
Temperature Range | amb to 600 DegreeC |
Product Details:
Model Name/Number | TCAL 1401/-30 |
Accuracy | +- 0.3 DegreeC |
Display Type | Digital |
Power Supply | 110V or 230V AC 50/60 Hz |
Power Supply Type | AC |
I Deal In | New Only |
Temperature Range | - 30 to 100 DegreeC @ amb. 25 DegreeC |
Product Details:
Model Name/Number | TCAL 1501/600 |
Display Type | Digital |
Temperature Range | Amb. to 600 DegreeC |
Stability | +- 0.05 DegreeC |
Resolution | 0.01 DegreeC |
Power Supply Type | AC |
Power Supply | 230 V AC,50Hz |
I Deal In | New Only |
Additional Information:
Product Details:
Model Name/Number | TCAL 1501/300 |
Accuracy | +- 0.3 DegreeC |
Display Type | Digital |
Power Supply | 110V or 230V AC 50/60Hz |
Power Supply Type | AC |
Brand | SANSEL |
I Deal In | New Only |
Resolution | 0.01 DegreeC |
Stability | +- 0.03 DegreeC |
Product Details:
Model Name/Number | TCAL 1501/-30 |
Accuracy | +- 0.2 DegreeC |
Display Type | Digital |
Power Supply | 110 or 230V AC 50/60 HZ |
Power Supply Type | AC |
Brand | SANSEL |
I Deal In | New Only |
Resolution | 0.01 DegreeC |
Stability | +- 0.02 DegreeC |
Temperature Range | - 30 * to 100 DegreeC |
Product Details:
Accuracy | better than +- 0.5 % of reading |
Model Name/Number | TCAL 1500 / 1500 |
Power Supply | 230V AC or 110 V AC 50/60 Hz |
Brand | SANSEL |
Resolution | 0.1 DegreeC |
Stability | +- 0.5 DegreeC |
Product Details:
Type | manufacturer |
Model Name/Number | BCAL 1502 |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Brand | SANSEL |
Resolution | 0.1 Degree C |
Stability | +- 1 |
Display | 4.3 inch True TFT colour display with touch screen |
Product Details:
Type | manufacturer |
Model Name/Number | BCAL 1202 |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Brand | SANSEL |
Resolution | 0.1 Degree C |
Stability | +- 1 |
Product Details:
Model Name/Number | BCAL 102 |
Temperature Range | 0 to 100 DegreeC @ amb. 25 DegreeC |
Power Supply | 230V AC +- 10% / 50Hz (Optional 110V AC) |
Brand | SANSEL |
Resolution | 0.1 DegreeC |
Stability | +- 0.1 DegreeC |
Product Details:
Accuracy | Better than +- 2 DegreeC |
Model Name/Number | TCAL 1401/1200 |
Brand | SANSEL |
Resolution | 1 deg C |
Stability | +- 2 DegreeC |
Temperature Range | 500 to 1200 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | BCAL 1202 |
Usage/Application | 500 to 1200 |
Features | 4.3 inch True TFT Display with touch screen range from 500 to 1200 deg C Portable & Rugged |
Brand | SANSEL |
Country of Origin | Made in India |
Type | Manufacturer |
Manufacturer of MODEL : BCAL1202 Temperature Range : 500 to 1200°C Resolution : 0.1°C Stability : ± 1 Display : 4.3 inch True TFT colour display with touch screen Accuracy : ± 1 % of reading Bath Temperature Control : Digital Temperature Controller with Auto Tune PID Algorithm Temperature Read Out : °C Heating Time (to Max) : 60 Minutes Stabilization Time (above 75ºC) : 30 Minutes Aperture area : 25 mm Emissivity : 0.950 Power Supply : 230V AC ± 10% / 50Hz (Optional 110V AC) Power Consumption : 2000 VA Dimension (W*D*H) (Approx.) : 380mm W x 445mm D x 205mm H Instrument Weight (Approx.) : 15 kg
Product Details:
Model Name/Number | 1402/300 |
Accuracy | +- 0.3 DegreeC |
Resolution | 0.1 deg C |
Stability | +- 0.1 DegreeC |
Country of Origin | Made in India |
Type | Manufacturer |
Product Details:
Display Type | Digital |
Usage/Application | Laboratory |
Type | manufacturer |
Model Name/Number | Bcal 40 |
Temperature Range | Body Mode : 20 To 50 Degree C / 68 To 122 Degree F |
Accuracy | +- 0.03 DegreeC |
Power Source | 90 to 260V AC / DC / 50/60 Hz |
Brand | Sansel |
Model | BCAL 40 : | |||
Temperature Range | : Body Mode : 20 to 50 °C / 68 to 122 °F | |||
Surface Mode : 0 to 100 °C / 32 to 212 °F | ||||
Resolution | : 0.01 °C | |||
Stability | : ± 0.03 °C | |||
Display | : 3.5 inch True TFT display with touch screen | |||
Accuracy | : ± 0.3 °C | |||
Temperature Read out | : °C & °F at a time | |||
Heating time | : 10 minutes (Amb. to 50 °C) | |||
Stabilization time | : 10 minutes | |||
Aperture area | : 25 mm | |||
Emissivity | : 0.950 | |||
Power supply | : 90 to 260V AC / DC / 50/60 Hz | |||
Power Consumption | : less than 100 VA | |||
Overall Dimension in mm | : 210 x 210 x 140 (L x B x H)(Approx.) | |||
Instrument Weight | : 3.7 kg |
Product Details:
Brand | SANSEL |
Model Name/Number | PCAL 1300/700 |
I Deal In | New Only |
Range (bar) | 0 to 700 Bar |
Pressure media | Oil or Water |
Display | 128 x 64 COG Graphic LCD with White LED Back light |
Resolution (bar) | 6 digit user selectable |
Product Details:
Model Name/Number | PCAL 1300/350 |
Brand | SANSEL |
Display Type | Digital |
Accuracy | +- 0.05%FS |
I Deal In | New Only |
Range (bar) | 0 to 350 Bar |
Pressure media | Oil or Water |
Product Details:
Model Name/Number | PCAL 1300/30 |
Display Type | Digital |
Brand | SANSEL |
Range (bar) | -0.95 to 30 |
Pressure media | Air |
Pressure pump | HP - 03 |
Display | 128 x 64 COG Graphic LCD with White LED Back light |
Product Details:
Country of Origin | Made in India |
Type | Manufacturer |
Additional Information:
Product Details:
Model Name/Number | PCAL 1300/2 |
Display Type | Digital |
Brand | SANSEL |
Range (bar) | -0.95 to 2 |
Pressure media | Air |
Display | 128 x 64 COG Graphic LCD with White LED Back light |
Product Details:
Model Name/Number | PCAL 1300/0.350 |
Display Type | Digital |
Brand | SANSEL |
Range (bar) | +- 350 mbar |
Pressure media | Air |
Display | 128 x 64 COG Graphic LCD with White LED Back light |
Product Details:
Model Name/Number | TCAL 1501/1200 |
Accuracy | +- 3.0 Degree C |
Power Supply | 110V or 230V AC 50/60Hz |
Power Supply Type | AC |
Range | 500 to 1200 DegreeC |
Dimension | 340 x 175 x 425 |
Additional Information: