Pioneers in the industry, we offer humidity barometer & temperature monitor, eq 310 thermo hygrometer, thermo hygrometer, compact temperature & humidity data logger, eq - 8361 pocket conductivity & tds meter and eq - ph 8685 pocket ph & temperature meter from India.
₹ 22000 / Piece Get Latest Price
| Display | Big LCD Dual Display |
| Model Name/Number | MHB - 382SD |
| Brand | Equinox |
| Humidity reading resolution | 0.1%RH |
| Temperature reading resolution | 0.1 deg |
₹ 1500 / Piece Get Latest Price
| Model Name/Number | EQ - 310 |
| Usage/Application | Laboratories |
| Display Type | LCD |
| Packaging Type | Box |
| Brand | Equinox |
| Resolution | 0.1 deg C,1%RH |
₹ 1800 / Piece Get Latest Price
| Usage/Application | Laboratories |
| Operating Power Supply | 1.5VAAA Battery |
| Resolution | 0.1 deg C,1%RH |
| Humidity measuring range | 10 to 90%RH |
| Tem perature measuring range | 0 deg C to + 50 deg C |
| Clock system | Calendar,Alarm clock,announce hour and 12/24 hours |
₹ 7000 / Piece Get Latest Price
| Dimensions | 94 x 48 x 33 mm |
| Model | EQ-172 |
| Usage | Industrial |
| Temperature Range | - 40 to 70 Degree C |
| Display Type | Digital |
₹ 5750 / Piece Get Latest Price
| Model Name/Number | EQ - 8361 |
| Brand | Equinox |
| Usage/Application | Laboratory |
| Temperature Range | 10 to 50 Degree C |
| Display | Big LCD Dual Display |
| Power off | 20 Mins Auto Power off |
Features:
Ip65 water proof
Stability indication
Quick response
Auto temperature compensation
One touch auto-calibration
Calibration values are adjustable
Simple sleep mode disable
Data hold function
Low battery indicator
Temperature unit selectable
₹ 5500 / Piece Get Latest Price
| Model Name/Number | EQ - pH 8685 |
| Type Of Ph Meter | Portable |
| Brand | Equinox |
| Usage/Application | Laboratory |
| Weight | 750 grms |
| Display Type | 3 Digit LED display |
| Application | Laboratory |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Model Name/Number | EQ 619 |
| Usage/Application | Industrial |
| Brand | EQUINOX |
| Display Type | 3 ½ digits LCD display |
| Battery life | 80 hours approx. |
| Weight | 1.6 Ibs (725g) including battery & probe |
| Operating Temp | 32deg F to 122 deg F (0 deg C to 50 deg C) |
| Storage Temp. | 14 to 140 deg F (-10 deg C to 60 deg C) |
| Operating Humidity | Less than 80% RH |
| Battery | 9 VDC Battery |
| Battery Current | 8.3 mA DC approx. |
| Dimension | Main instrument : 178x74x33 mm, Sensor Head : 2.75" (70mm) Diameter |
Specifications:
| Air Velocity | Range | Resolution | Accuracy |
| m/s (meters per sec) | 0.40 - 30.00 m/s | 0.01 m/s | ± 3% |
| Km/h (kilometers/hour) | 1.4 - 108.0 km/h | 0.1 km/h | ± 3% |
| Ft/min (feet per minute) | 80 - 5900 ft/min | 1 ft/min | ± 3% |
| mph (miles per hour) | 0.9 - 67.0 mph | 0.1 mph | ± 3% |
| knots (nautical MPH) | 0.8 - 58.0 knots | 0.1 knots | ± 3% |
| Air Flow | Range | Resolution | Area |
| CMM (cubic meters/min) | 0-999900 m3/min | 0.001 to 100 | 0.000 to 999.9m2 |
| CFM (cubic ft/min) | 0-999900 ft3/min | 0.001 to 100 | 0.000 to 999.9 ft3 |
| Air Temperature | Range | Resolution | Accuracy |
| 32 - 122°F (0-50°C) | 0.1 °F/C | 4.0 °F (2.0 °C) |
General Specifications:
| Display | Dual function 0.5" (13mm) 4-digit LCD | |
| Sampling rate | 1 reading per second approx. | |
| Sensors | Air velocity/flow sensor: Conventional angled vane arms with low-friction ball Bearing Temp. sensor : NTC-type precision thermistor | |
| Automatic Power off | Auto shut off after 20 minutes |
₹ 3500 / Piece Get Latest Price
| Usage/Application | EQ-PH8685 |
₹ 4000 / Piece Get Latest Price
| Weight | Approx. 150g (including battery) |
| Measuring Range | -20-530 deg C (-4-986dig F) |
| Accuracy | +- 2% of Reading or +-2 deg C whichever is Higher |
| Resolution | 0.1 deg C |
| Distance to Spot | 12 1 |
| Response Time | Less than 1 Second |
| Spectral Response | 5-14 micro metre |
| Laser Output | 1mW,wavelength 630~670nm,Class II Laser Product |
| Operating Temp. | 0 to 50 deg C (32 to 122 deg F) |
| Storage Temp. | -20 to 65 deg C; 10% to 90% RH |
| Emissivity | 0.95 fixed |
| Battery | 9V Battery |
| Dimension | 175x90x40 mm |
₹ 7000 / Piece Get Latest Price
| Accuracy | 1.8 dB |
| Display | Digital |
| Frequency Range | 31.5 Hz ~ 8 KHz |
| Response Time | 10 Sec |
| Model | EQ - 805 |
| Range | 35 to 130 dB |
M. Sankar (Director)
Sansel Instruments And Controls
No. 1/46, Ganga Nagar, 3rd main road, Maduravoyal, Chennai - 600095, Tamil Nadu, India