Product Details:
Brand | SANSEL |
Accuracy | 0.01 pH 1 digit |
Model Name/Number | PH 600-1 |
Type Of Ph Meter | Online |
Product Details:
Model Name/Number | TDS 100 |
Brand | SANSEL |
Measure Range | 0 - 2000ppm |
Usage/Application | Laboratory |
Accuracy | +- 1% of range for TDS |
Warranty | 1 Year |
Display Type | 16 Character x 2 Line LCD Display |
Power | 90 to 270V AC |
Product Details:
Model Name/Number | PHI 641 |
Brand | SANSEL |
Usage/Application | Industrial |
Resolution | 0.01 pH |
Display Type | 31/2 Digit 0.5" seven segment LED display |
Ph Range | 0 to 14 pH |
Product Details:
Model Name/Number | TDS 642 |
Brand | SANSEL |
Measure Range | 0 to 2000ppm |
Usage/Application | Industrial |
Accuracy | +- 1 % FS +- 1 digit |
Warranty | 1 Year |
Dimension | 48X96X65 |
Display Type | 31/2 Digit 0.5" seven segment LED display |
Tds Range | 0 to 2000ppm |
Power supply | 90 to 270V AC / 50Hz |
Product Details:
Model | pH 600-1 |
Display | 4 + 4 Digit 0.5" & 0.39" 7 Seg RED LED Display |
Range | -2 to 16 pH |
Resolution | 0.01 pH |
Accuracy | +- 0.01 pH +- 1 digit |
Dimension | 96 x 96 x 85 mm. |
Power Supply | 90 to 270V AC / DC 50Hz |
Product Details:
Model Name/Number | PH 300 |
Type Of Ph Meter | Table-Top |
Brand | SANSEL |
Usage/Application | Laboratory |
Resolution | 0.01 pH |
Display Type | 31/2 Digit 0.5" Seven Segment LED Display |
Ph Range | 0 - 14 pH |
Accuracy | +- 0.01 pH +- 1 digit |
I Deal In | New Only |
Product Details:
Model | TDS 602 - 1 |
Display | 4 + 4 Digit 0.5" & 0.39" 7 Seg RED LED Display |
Range | 10 to 2000ppm |
Resolution | 0.01ppm |
Accuracy | +- 1 % of range +- 1 digit |
Power Supply | 24V DC |
Dimension | 96 x 96 x 85 mm. |
Product Details:
Model Name/Number | ORT 601-1 |
Usage/Application | Industrial |
Accuracy | +- 1 ORP +- 1 digit |
Dimension | 96 x 96 x 85 mm. |
Power | 90 to 270V AC |
Brand | SANSEL |
Display | 4 + 4 Digit 0.5" & 0.39" 7 Seg RED LED Display |
Range | -1999 to + 1999 |
Product Details:
Model Name/Number | CC 603-1 |
Brand | SANSEL |
Usage/Application | Industrial |
Display Type | 4 + 4 Digit 0.5" & 0.39" 7 Seg RED LED Display |
Accuracy | +- 1 % of range +- 1 digit |
Dimension | 96 x 96 x 85 mm. |
Product Details:
Model Name/Number | PH 302 |
Usage/Application | Laboratory |
Accuracy | +- 0.01 pH +- 1 digit |
Dimension | 185 (W) x 185 (D) x 80 (H) mm |
Power | 90 to 270V AC |
Brand | SANSEL |
DISPLAY | 16 Character x 2 Line LCD Display |
Product Details:
Model Name/Number | PH 600/4 |
Brand | SANSEL |
Usage/Application | Industrial |
Ph Range | 0-14 pH |
Product Details:
Model Name/Number | CC 100 |
Usage/Application | Laboratory |
Display Type | 4 Digit 0.5" Seven Segment LED Display |
Brand | SANSEL |
Product Details:
Model Name/Number | TDS 101 |
Brand | SANSEL |
Usage/Application | Laboratory |
Product Details:
Model Name/Number | DN 1000 |
Range | 0 - 200 NTU |
Brand | SANSEL |
Resolution | 0.1 NTU |
Product Details:
Model Name/Number | DCM 200 |
Brand | SANSEL |
Usage/Application | Laboratory |
Display Type | 3 1/2 Digit 0.5" Seven Segment LED Display |
Accuracy | +- 1% of range +- 1 Digit |
Dimension | 235(W) X 185(D) X 75 (H)mm |
Weight | 1.7 kg (Approx) |